Two-bed flats, £3,000–4,000 pcm, within 30 minutes of South Kensington door-to-door, ten minutes' walk of a station, EPC C or better.
Updated 14:28 UTC, Thu 01 Oct 2026 · rebuilt every morning · built in 2m 59s — pacing 1m 42s · listing pages 41s · EPC register 25s · search pages 12s · walk + commute 0.0s
Marks live in this browser. They survive the daily rebuild, but they do not follow you to another device.
| Property | Postcode | To South Ken | Via | Nearest station | Size | EPC | Facilities | Rent | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Drum Street, Tower Hamlets, London Greystar | E1 7BQ | 23min | District | Aldgate East 2 min walk | 77m² | B | concierge, gym, 2 bath | £3,750 | 07/12/2026 | map |
| Beckford Building Daniel Ford | NW6 2AQ | 26min | Jubilee→Piccadilly | West Hampstead 1 min walk | 82m² | B | concierge, gym, 2 bath | £3,500 | 06/11/2026 | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 80m² | B | concierge, gym, 2 bath | £3,575 | Now | map |
| Park Central West, Momento Elephant & Castle Greystar | SE1 6FU | 27min | Bakerloo→Piccadilly | Elephant & Castle 5 min walk | 71.4m² | B | concierge, gym, 1 bath | £3,425 | 31/10/2026 | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 83m² | B | concierge, gym, 2 bath | £3,785 | Now | map |
| Artillery Mansions, Victoria Street, Westminster, London, SW1H Savills Lettings | SW1H 0HZ | 10min | District | St. James's Park 4 min walk | 86m² | C | concierge, 1 bath | £3,750 | 27/11/2026 | map |
| Belfield Mansions, London, SE17 Right Now Residential | SE17 1LD | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 78.5m² | B | concierge, gym, 2 bath | £3,200 | Ask agent | map |
| Duval House, Clapham Junction, LONDON, SW11 Foxtons | SW11 2FR | 29min | Mildmay→District | Clapham Junction 5 min walk | 78m² | B | concierge, 2 bath | £3,300 | Ask agent | map |
| Embassy Boulevard, 29 Linear Place, SW11 CBRE Residential | SW11 7FD | 29min | Northern→Circle | Nine Elms 6 min walk | 70m² | B | gym, 1 bath | £3,800 | Ask agent | map |
Nothing here matches that filter.
Passed every filter within the last two weeks. Older finds drop off on their own; nothing here has been checked for whether it is still available.
| Property | Postcode | To South Ken | Via | Nearest station | Size | EPC | Facilities | Rent | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lockside House, Chelsea Creek, Fulham SW6 Knight Frank - Lettings | SW6 2XD | 27min | Mildmay→District | Imperial Wharf 3 min walk | 76.2m² | B | concierge, gym, 2 bath | £3,600 | 03/12/2026 | map |
| Lockside House, Chelsea Creek, Fulham SW6 Knight Frank - Lettings | SW6 2XD | 27min | Mildmay→District | Imperial Wharf 3 min walk | 76.2m² | B | concierge, gym, 2 bath | £3,600 | 03/12/2026 | map |
| Elephant Central Get Living | SE1 6TJ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 72m² | B | concierge, 2 bath | £3,460 | 23/10/2026 | map |
| New Drum Street, Tower Hamlets, London Greystar | E1 7BQ | 23min | District | Aldgate East 2 min walk | 77m² | B | concierge, gym, 2 bath | £3,750 | 07/12/2026 | map |
| Queens Wharf, 2 Crisp Road, W6 9NE Chase Apartments | W6 9NE | 17min | Piccadilly | Hammersmith 7 min walk | 80m² | B | concierge, 2 bath | £3,600 | 09/11/2026 | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,480 | Now | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,500 | Now | map |
| Park Central East, Momento Elephant & Castle Greystar | SE17 1GS | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 72.8m² | B | concierge, gym, 1 bath | £3,450 | 29/10/2026 | map |
| Park Central East, Momento Elephant & Castle Greystar | SE17 1GS | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 74m² | B | concierge, gym, 1 bath | £3,450 | 25/10/2026 | map |
| 251 Southwark Bridge Road, London Bridge, London, SE1 Foxtons | SE1 6FJ | 24min | Bakerloo→Piccadilly | Elephant & Castle 2 min walk | 72m² | B | concierge, gym, 2 bath | £3,500 | Ask agent | map |
| New Drum Street, Tower Hamlets, London Greystar | E1 7BQ | 23min | District | Aldgate East 2 min walk | 77m² | B | concierge, gym, 2 bath | £3,750 | 07/12/2026 | map |
| Phoenix Court, 7 Gasholder Place, London, SE11 London Victoria Groups Ltd (GA Principal Branch) | SE11 5AU | 19min | Victoria→District | Vauxhall 9 min walk | 72m² | B | gym, 2 bath | £3,750 | 01/12/2026 | map |
| UNCLE Elephant & Castle, 9 Churchyard Row, SE11 UNCLE | SE11 4FH | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 70m² | B | concierge, gym, 2 bath | £3,400 | 02/11/2026 | map |
| UNCLE Elephant & Castle, 9 Churchyard Row, SE11 UNCLE | SE11 4FH | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 81m² | B | concierge, gym, 2 bath | £3,977 | 02/12/2026 | map |
| Vaughan Way, London Dock, Wapping, E1W Benham & Reeves- Wapping | E1W 2AG | 27min | District | Tower Hill 8 min walk | 72.8m² | B | concierge, gym, 2 bath | £3,900 | 01/10/2026 | map |
| Rochester Place, Camden Dexters | NW1 9DZ | 30min | Northern→Victoria→District | Camden Town 9 min walk | 71m² | B | concierge, 2 bath | £3,500 | Ask agent | map |
| Embassy Boulevard, 29 Linear Place, SW11 CBRE Residential | SW11 7FD | 29min | Northern→Circle | Nine Elms 6 min walk | 70m² | B | gym, 1 bath | £3,800 | Ask agent | map |
| The Terraces, St John's Wood, London NW8 Relo Redac Strattons | NW8 6DF | 22min | Jubilee→Piccadilly | St. John's Wood 2 min walk | 178m² | B | concierge, 1 bath | £3,250 | Now | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,480 | Now | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,500 | Now | map |
| Hill House, Highgate Hill, Islington, London Vonder | N19 5NA | 29min | Northern→Victoria→District | Archway 1 min walk | 95m² | B | concierge, 1 bath | £3,475 | 23/11/2026 | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 79m² | B | concierge, gym, 2 bath | £3,535 | Now | map |
| Park Central West, Momento Elephant & Castle Greystar | SE1 6FU | 27min | Bakerloo→Piccadilly | Elephant & Castle 5 min walk | 71.4m² | B | concierge, gym, 1 bath | £3,425 | 31/10/2026 | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,480 | Now | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,500 | Now | map |
| Park Central East, Momento Elephant & Castle Greystar | SE17 1GS | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 72.8m² | B | concierge, gym, 1 bath | £3,450 | 29/10/2026 | map |
| Park Central East, Momento Elephant & Castle Greystar | SE17 1GS | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 74m² | B | concierge, gym, 1 bath | £3,450 | 25/10/2026 | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 76m² | B | concierge, gym, 2 bath | £3,465 | Now | map |
| Flat , Jewel House, Sterling Way, London Knightsbridge Land | N7 9HL | 26min | Piccadilly | Caledonian Road 4 min walk | 78.5m² | B | concierge, gym, 2 bath | £3,800 | 04/11/2026 | map |
| Hewson Way, Elephant & Castle, London, SE17 Chase Evans | SE17 1JX | 29min | Bakerloo→Piccadilly | Elephant & Castle 7 min walk | 76m² | B | concierge, gym, 2 bath | £3,618 | 29/09/2026 | map |
| 22 Danvers Avenue, London Brick Management and Lettings | SW11 1BY | 27min | Mildmay→District | Clapham Junction 3 min walk | 80m² | B | concierge, 2 bath | £3,500 | 09/10/2026 | map |
| Park Central West, Momento Elephant & Castle Greystar | SE1 6FU | 27min | Bakerloo→Piccadilly | Elephant & Castle 5 min walk | 71.4m² | B | concierge, gym, 1 bath | £3,425 | 31/10/2026 | map |
| Bowmans Mews, London, E1 OpenRent | E1 8RY | 26min | District | Tower Hill 7 min walk | 100m² | C | concierge, gym, 2 bath | £3,150 | 20/10/2026 | map |
| Oakhill Road, London Fuller Gilbert & Co | SW15 2FJ | 23min | District | East Putney 3 min walk | 83m² | B | concierge, gym, 2 bath | £3,350 | 20/11/2026 | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,480 | Now | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,500 | Now | map |
| Park Central East, Momento Elephant & Castle Greystar | SE17 1GS | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 72.8m² | B | concierge, gym, 1 bath | £3,450 | 29/10/2026 | map |
| Park Central East, Momento Elephant & Castle Greystar | SE17 1GS | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 74m² | B | concierge, gym, 1 bath | £3,450 | 25/10/2026 | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 72.7m² | B | concierge, gym, 2 bath | £3,575 | Now | map |
| New Drum Street, Tower Hamlets, London Greystar | E1 7BU | 23min | District | Aldgate East 2 min walk | 77m² | B | concierge, gym, 2 bath | £3,750 | 07/12/2026 | map |
| Commercial Road, Aldgate East, London, E1 Stirling Ackroyd Lettings | E1 1FJ | 26min | District | Aldgate East 5 min walk | 78m² | C | concierge, 2 bath | £3,600 | Now | map |
| Linear Place, Wandsworth, London Moda Living | SW11 7EX | 29min | Northern→Circle | Nine Elms 6 min walk | 70m² | B | gym, 1 bath | £3,530 | Ask agent | map |
| Linear Place, Wandsworth, London Moda Living | SW11 7EX | 29min | Northern→Circle | Nine Elms 6 min walk | 70m² | B | gym, 2 bath | £3,980 | Ask agent | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 73.2m² | B | concierge, gym, 2 bath | £3,500 | Now | map |
| Balham High Road, Balham, London, SW17 Kinleigh Folkard & Hayward - Lettings | SW17 7FD | 30min | Northern→Victoria→Circle | Balham 7 min walk | 76m² | B | 2 bath | £3,250 | 03/10/2026 | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 98.6m² | B | concierge, gym, 3 bath | £3,980 | Now | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 72.9m² | B | concierge, gym, 2 bath | £3,500 | Now | map |
| Elephant Quarter Get Living | SE1 6GQ | 26min | Bakerloo→Piccadilly | Elephant & Castle 4 min walk | 83m² | B | concierge, gym, 2 bath | £3,715 | Now | map |
| Ufford Street, London, SE1 Stirling Ackroyd Lettings | SE1 8FF | 24min | Jubilee→Piccadilly | Waterloo 9 min walk | 78m² | B | concierge, 1 bath | £3,800 | Now | map |
| Drake House, 14 St George Wharf, Vauxhall, London, SW8 Chase Evans | SW8 2LR | 11min | Victoria→District | Vauxhall 1 min walk | 80m² | C | concierge, gym, 2 bath | £3,200 | 30/09/2026 | map |
| Coleherne Road, Earls Court, SW10 Chestertons | SW10 9BS | 11min | Piccadilly | Earl's Court 6 min walk | 55m² | C | 1 bath | £3,500 | 28/09/2026 | map |
| Eaststand Apartments, Highbury Stadium Square, London, N5 The Property Company | N5 1FF | 29min | Piccadilly | Arsenal 4 min walk | — | B | concierge, gym, 2 bath | £3,250 | 06/11/2026 | map |
| Biscuit Walk, London SE16 Greystar | SE16 4FD | 26min | Jubilee→Piccadilly | Bermondsey 4 min walk | 63m² | B | concierge, gym, 1 bath | £3,407 | 07/10/2026 | map |
| Biscuit Walk, London SE16 Greystar | SE16 4FD | 26min | Jubilee→Piccadilly | Bermondsey 4 min walk | 63m² | B | concierge, gym, 1 bath | £3,407 | 07/10/2026 | map |
| Biscuit Walk, London SE16 Greystar | SE16 4FD | 26min | Jubilee→Piccadilly | Bermondsey 4 min walk | 63m² | B | concierge, gym, 1 bath | £3,437 | 07/10/2026 | map |
| Biscuit Walk, London SE16 Greystar | SE16 4FD | 26min | Jubilee→Piccadilly | Bermondsey 4 min walk | 63m² | B | concierge, gym, 1 bath | £3,437 | 07/10/2026 | map |
| Lexington Gardens, London SW11 JLL | SW11 7BX | 29min | Northern→Circle | Nine Elms 6 min walk | 80.8m² | B | concierge, gym, 2 bath | £3,900 | 27/11/2026 | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,500 | Now | map |
| City Lights Point, Momento Elephant & Castle Greystar | SE1 6GB | 30min | Bakerloo→Piccadilly | Elephant & Castle 8 min walk | 70m² | B | concierge, gym, 2 bath | £3,480 | Now | map |
| Apex One, London, SW8 Right Now Residential | SW8 5FJ | 26min | Northern→Circle | Nine Elms 3 min walk | 65m² | B | gym, 1 bath | £3,530 | Ask agent | map |
| Apex One, London, SW8 Right Now Residential | SW8 5FJ | 26min | Northern→Circle | Nine Elms 3 min walk | 65m² | B | gym, 2 bath | £3,710 | Ask agent | map |
| Shorrolds Road, Fulham Marsh & Parsons | SW6 7UA | 19min | District | Fulham Broadway 8 min walk | — | C | 1 bath | £3,100 | Ask agent | map |
| Colony Mansions, Earls Court Road, SW5 Right Now Residential | SW5 9BD | 9min | Piccadilly | Earl's Court 4 min walk | 48m² | B | concierge, 1 bath | £3,200 | Ask agent | map |
| Gloucester Terrace, London, W2 OpenRent | W2 3DH | 22min | Central→Circle | Lancaster Gate 5 min walk | — | C | 2 bath | £3,500 | 25/10/2026 | map |
| Linear Place, Wandsworth, London Moda Living | SW11 7EX | 29min | Northern→Circle | Nine Elms 6 min walk | 70m² | B | gym, 1 bath | £3,415 | Ask agent | map |
| 3 Cranley Place, London, SW7 gLocalAgents.co.uk | SW7 3AB | 4min | direct | South Kensington 4 min walk | 51m² | C | 2 bath | £3,000 | 30/09/2026 | map |
| Leamore Street, Hammersmith, London, W6 Foxtons | W6 0BF | 14min | Piccadilly | Hammersmith 4 min walk | 102m² | C | 2 bath | £3,750 | Ask agent | map |
| Finborough Road, Chelsea, London, SW10 tlc Estate Agents | SW10 9AH | 13min | Piccadilly | Earl's Court 8 min walk | 71m² | C | 1 bath | £3,142 | 23/11/2026 | map |
| Gough House, 6 Bolt Court, London Prime London | EC4A 3DQ | 28min | Central→Victoria→District | Chancery Lane 7 min walk | 88m² | C | concierge, 2 bath | £4,000 | 13/11/2026 | map |
| Upper Richmond Road, London, SW15 OpenRent | SW15 2DW | 24min | District | East Putney 4 min walk | — | B | concierge, 2 bath | £3,000 | 07/11/2026 | map |
| Wandsworth Road, London, SW8 Claremont Estates | SW8 2FY | 16min | Victoria→District | Vauxhall 6 min walk | 62m² | B | concierge, gym, 2 bath | £3,800 | 13/10/2026 | map |
| 13 Talbot Square, Paddington, London, W2 1TR Docklands Prestige Residential | W2 1TR | 22min | Central→Circle | Lancaster Gate 5 min walk | 64.1m² | C | 1 bath | £3,500 | 25/11/2026 | map |
| New Drum Street, Tower Hamlets, London Greystar | E1 7BQ | 23min | District | Aldgate East 2 min walk | 77m² | B | concierge, gym, 2 bath | £3,600 | 07/10/2026 | map |
| Commercial Road, Danestone Court, E1 Austin Homes London | E1 1LN | 24min | District | Aldgate East 3 min walk | 42m² | B | 2 bath | £4,000 | 11/11/2026 | map |
| Upper Richmond Road, Putney Hill, SW15 Chestertons | SW15 6SE | 28min | District | East Putney 8 min walk | 56.5m² | C | 2 bath | £3,350 | 24/09/2026 | map |
| Union Street, Southwark Dexters | SE1 0LQ | 27min | Jubilee→Piccadilly | Southwark 10 min walk | 94.5m² | C | 1 bath | £3,250 | Ask agent | map |
| Flat 4, Wentworth Street, London Homequarters | E1 7TD | 25min | District | Aldgate East 4 min walk | 54m² | C | 1 bath | £3,300 | 09/11/2026 | map |
Nothing here matches that filter.
These clear every filter that could be checked. Something the listing never stated - its EPC, its floor area - is the only thing between them and the list above.
| Property | Postcode | To South Ken | Via | Nearest station | Size | EPC | Facilities | Rent | Available | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vantage Point, Junction Road, Islington, London Essential Living Management Limited | N19 5FF | 28min | Northern→Victoria→District | Archway 0 min walk | 71m² | B? | concierge, gym, 1 bath | £3,590 | 05/11/2026 | map |
| St. George Wharf London SW8 Hamptons | SW8 2LR | 13min | Victoria→District | Vauxhall 3 min walk | 84m² | B? | concierge, 2 bath | £3,300 | 14/11/2026 | map |
| Parkside, Momento Elephant & Castle Greystar | SE17 1JL | 29min | Bakerloo→Piccadilly | Elephant & Castle 7 min walk | 74.5m² | B? | concierge, gym, 2 bath | £3,620 | 07/12/2026 | map |
| Pinto Tower, Nine Elms, SW8 Orlando Reid | SW8 2FS | 24min | Northern→Circle | Nine Elms 1 min walk | — | B | concierge, gym, 2 bath | £3,400 | 26/11/2026 | map |
| Winchester Road, Swiss Cottage, NW3 Liv International | NW3 3NE | 26min | Jubilee→Piccadilly | Swiss Cottage 4 min walk | 78m² | B? | concierge, 2 bath | £3,000 | 20/10/2026 | map |
| St. John Street, Angel Southside, EC1V Chestertons | EC1V 4ND | 24min | Northern→Piccadilly | Angel 2 min walk | 71m² | C? | concierge, 2 bath | £3,750 | 07/10/2026 | map |
| Circus Lodge, Circus Road, London, NW8 Hanover | NW8 9JL | 26min | Jubilee→Piccadilly | St. John's Wood 6 min walk | 103m² | D? | concierge, 1 bath | £3,146 | Ask agent | map |
| APEX One, Hanbury Drive, SW8 CBRE Residential | SW8 5EL | 25min | Northern→Circle | Nine Elms 2 min walk | — | ? | concierge, gym, 2 bath | £3,710 | Ask agent | map |
| Nine Elms Lane, Nine Elms Dexters | SW8 5DF | 20min | Victoria→District | Pimlico 10 min walk | 74.5m² | B? | gym, 2 bath | £3,250 | Ask agent | map |
| Cochrane Street, London, NW8 Regent & Wood | NW8 7NS | 24min | Jubilee→Piccadilly | St. John's Wood 4 min walk | — | C | concierge, 2 bath | £3,995 | 05/10/2026 | map |
| Hornsey Road, Arsenal, London, N7 Foxtons | N7 7AT | 24min | Piccadilly | Holloway Road 2 min walk | 94m² | B? | 2 bath | £3,500 | Ask agent | map |
| Portpool Lane, Clerkenwell, London, EC1N Foxtons | EC1N 7UL | 26min | Central→Victoria→District | Chancery Lane 5 min walk | 88m² | C? | 1 bath | £3,150 | Ask agent | map |
| Ferraro House, Elephant Park, Elephant & Castle, SE17 Lessel | SE17 1RW | 28min | Bakerloo→Piccadilly | Elephant & Castle 6 min walk | 79.3m² | B? | 2 bath | £3,363 | 30/11/2026 | map |
| Cochrane Street, London, NW8 Hanover | NW8 7PA | 26min | Jubilee→Piccadilly | St. John's Wood 6 min walk | 79.5m² | C? | 1 bath | £3,497 | Ask agent | map |
| Boundary Road, London NW8 Knight Frank - Lettings | NW8 0HG | 30min | Jubilee→Piccadilly | Swiss Cottage 8 min walk | 81m² | B? | 2 bath | £3,500 | Now | map |
| Holloway Road, Islington, London, N7 Kinleigh Folkard & Hayward - Lettings | N7 8BU | 26min | Victoria→District | Highbury & Islington 5 min walk | — | C | 1 bath | £3,250 | 18/11/2026 | map |
Nothing here matches that filter.